Description
Permalloy 80 is a highly magnetic nickel-molybdenum-iron alloy, with roughly 80% nickel and 15% iron and 5% molybdenum content. It's useful as a magnetic core material in electrical and electronic equipment. Permalloy 80 provides high initial and maximum permeabilities with low coercive force, low hysteresis loss, low eddy-current losses, and low magnetostriction which is critical for industrial applications.
Application
Transformer laminations; Relay;Recording Heads;Deflection and Focusing Yokes; Amplifiers;Loudspeakers;Shielding.
parameter
Cross Reference
IEC | Russia | U.S.A | Japan |
Ellc | 79HM | 4-79 Permalloy |
- |
Chemical Composition (%)
C | P | S | Cu | Mn | Si | Ni | Mo | Fe |
≤ | ||||||||
0.03 | 0.020 | 0.02 | 0.20 | 0.60~1.1 | 0.30~0.50 | 78.5~80.0 | 3.80~4.10 | Balance |
Mechanical Property
Resisitivity(μΩ•m ) | 0.55 | |
Density(g/cm3) | 8.6 | |
Curie Point ℃ | 450 | |
Brinell hardness HBS | unannealed | 210 |
annealed | 120 | |
Tensile Strength MPa | unannealed | 1030 |
annealed | 560 | |
Yield Strength MPa | unannealed | 980 |
annealed | 150 | |
Elongation (%)δ | unannealed | 3 |
annealed | 50 |
Mechanical Property
Coefficient of Linear Expansion at Different Temperature/(×10-6/K) | ||||||||
20~ 100℃ | 20~ 200℃ | 20~ 300℃ | 20~ 400℃ | 20~ 500℃ | 20~ 600℃ | 20~ 700℃ | 20~ 800℃ | 20~ 800℃ |
10.3~ 10.8 | 10.9~ 11.2 | 11.4~ 12.9 | 11.9~ 12.5 | 12.3~ 13.2 | 12.7~ 13.4 | 13.1~ 13.6 | 13.4~ 13.6 | 13.2~ 13.7 |
Magnetic Property
Sorts | Distinction | (δ&D)/mm | μ0.08/(mH/m) | μm/(mH/m) | Bs/T | Hc/(A/m) |
≥ | ≤ | |||||
Cold Rolling Strip | Ⅰ | 0.005 | 12.5 | 44.0 | 0.75 | 6.4 |
0.01 | 17.5 | 87.5 | 0.75 | 4.8 | ||
0.02-0.04 | 20.0 | 112.5 | 0.75 | 4.0 | ||
0.05-0.09 | 22.5 | 137.5 | 0.75 | 2.8 | ||
0.10-0.19 | 25.0 | 162.5 | 0.75 | 2.0 | ||
0.20-0.34 | 28.0 | 225.0 | 0.75 | 1.6 | ||
0.35-1.00 | 30.0 | 250.0 | 0.75 | 1.2 | ||
1.10-2.50 | 27.5 | 225.0 | 0.75 | 1.6 | ||
2.50-3.00 | 26.3 | 187.5 | 0.75 | 2.0 | ||
Ⅱ | 0.02-0.04 | 22.5 | 125.0 | 0.75 | 2.4 | |
0.05-0.09 | 25.0 | 150.0 | 0.75 | 2.0 | ||
0.10-0.19 | 27.5 | 187.5 | 0.75 | 1.6 | ||
0.20-0.34 | 31.3 | 250.0 | 0.75 | 1.2 | ||
0.35 | 32.5 | 275.0 | 0.75 | 0.96 | ||
Ⅲ | 0.01 | 25.0 | 150.0 | 0.73 | 2.4 | |
0.02-0.04 | 31.0 | 190.0 | 0.73 | 1.6 | ||
0.05-0.09 | 38.0 | 250.0 | 0.73 | 1.2 | ||
0.10-0.19 | 38.0 | 250.0 | 0.73 | 1.2 | ||
0.20-0.34 | 38.0 | 280.0 | 0.73 | 1.0 | ||
0.35 | 44.0 | 310.0 | 0.73 | 1.0 | ||
Hot Rolling flatspring | --- | 3-22 | 25.0 | 125.0 | 0.75 | 2.4 |
Hot Rolling Bar | --- | 8-100 | 25.0 | 125.0 | 0.75 | 2.4 |
Size Range
Sheet | Thickness 0.10mm~3.50mm,width:≤300mm |
Plate | Thickness 3.5~40.0mm,width:≤500mm |
Bar | Dia 5.0mm~Dia 8.0mm,length:≤2000mm |
Dia 8.0mm~Dia 32.0mm,length≤3000mm | |
Dia 32.0mm~Dia 180.0mm,length:≤1300mm |
Condition: (With max tolerance) cold rolled,bright,bright annealed,hot rolled,annealed,hot forging,peeled,turned,hot treated