Description
A soft magnetic alloy, consisting of 49% Nickel, balance Iron used where high initial permeability, maximum permeability, and low core loss is needed.
Application
Transformer cores, highly efficient motors, shielding, and specialized electronic devices, such as LF power transducers, chokes, relay parts, solenoids & oscillators.
parameter
Cross Reference
IEC | Russia | U.S.A | Japan |
Ella | 50H | Hy-Ra49 Permalloy | PB |
Chemical Composition (%)
C | P | S | Cu | Mn | Si | Ni | Fe |
≤ | |||||||
0.03 | 0.020 | 0.02 | 0.20 | 0.30~0.6 | 0.15~0.3 | 49.5~50.5 | Balance |
Mechanical Property
Properties | Metric |
Tensile Strength | 450MPa |
Yield strength | 150MPa |
Elongation at break |
37 |
Hardness | 130HRB |
Modules of Elasticity | 166kMPa |
Magnetic Property
Sorts | Distinction | (δ&D)/mm | μ0.4/(mH/m) | μm/(mH/m) | Bs/T | Hc/(A/m) | |
≥ | ≤ | ||||||
Cold Rolling Strip | Ⅰ | 0.05-0.09 | 2.5 | 35.0 | 1.50 | 20.0 | |
0.10-0.19 | 2.9 | 40.0 | 1.50 | 14.4 | |||
0.20-0.34 | 3.3 | 50.0 | 1.50 | 11.2 | |||
0.35-0.50 | 3.8 | 62.5 | 1.50 | 9.6 | |||
0.50-1.00 | 3.8 | 62.5 | 1.50 | 9.6 | |||
1.10-2.50 | 3.5 | 56.3 | 1.50 | 9.6 | |||
Ⅱ | 0.10-0.19 | 3.8 | 43.8 | 1.50 | 12.0 | ||
0.20-0.34 | 4.4 | 56.3 | 1.5 | 10.4 | |||
0.35-0.50 | 5.0 | 65.0 | 1.50 | 8.8 | |||
0.51-1.00 | 5.0 | 50.0 | 1.50 | 10.0 | |||
1.10-2.50 | 3.8 | 44.0 | 1.50 | 12.0 | |||
Ⅲ | 0.05-0.20 | 12.5 | 75.0 | 1.52 | 4.8 | ||
Hot Rolling flatspring | --- | 3-22 | 3.1 | 31.3 | 1.50 | 14.4 | |
Hot Rolling Bar | --- | 8-100 | 3.1 | 31.3 | 1.50 | 14.4 |
Size Range
Sheet | Thickness: 0.10mm~0.50mm,width10.0~210.0mm |
Plate | Thickness: 3.5~40.0mm,width≤300mm |
Bar | Dia 8.0mm~Dia 32.0mm,length≤2000mm |
Dia 32.0mm~Dia 150.0mm,length:≤1000mm |
Condition: (With max tolerance) cold rolled,bright,hot rolled,burnished,hot forging,peeled,turned