Description
A soft magnetic alloy consisting of 80% Nickel, 5% Molybdenum, and balance Iron used where extremely high initial & maximum permeability and minimum hysteresis is needed.
Application
Electro-magnetic shielding, specialty transformer laminations, toroidal tape wound cores, high quality motor laminations, stepping motors.
parameter
Cross Reference
IEC | Russia | U.S.A | Japan |
E11c | 79HMA | Mumetal Supermalloy | PCS |
Chemical Composition (%)
C | P | S | Cu | Mn | Si | Ni | Mo | Fe |
≤ | ||||||||
0.03 | 0.020 | 0.02 | 0.20 | 0.30~0.60 | 0.15~0.3 | 79.0~81.0 | 4.80~5.20 | Balance |
Physical Property
Resisitivity(μΩ•m ) | 0.56 |
Density(g/cm3) | 8.75 |
Curie Point ℃ | 400 |
Magnetic Property
Sorts | Distinction | (δ&D)/mm | μ0.08/(mH/m) | μm/(mH/m) | Bs/T | Hc/(A/m) |
≥ | ≤ | |||||
Cold Rolling Strip | Ⅰ | 0.005-0.01 | 20.0 | 87.5 | 0.70 | 4.8 |
0.02-0.04 | 22.5 | 100.0 | 0.70 | 3.6 | ||
0.05-0.09 | 35.0 | 137.5 | 0.70 | 2.4 | ||
0.10-0.19 | 37.5 | 187.5 | 0.70 | 1.6 | ||
0.20-0.34 | 50.0 | 225.0 | 0.70 | 1.2 | ||
0.35-1.00 | 62.5 | 312.5 | 0.70 | 0.8 | ||
1.10-2.50 | 50.0 | 187.5 | 0.70 | 1.2 | ||
2.51-3.00 | 43.8 | 150.0 | 0.70 | 1.44 | ||
Ⅱ | 0.02-0.04 | 37.5 | 137.5 | 0.70 | 2.4 | |
0.05-0.09 | 50.0 | 175.0 | 0.70 | 1.6 | ||
0.10-0.19 | 62.5 | 225.0 | 0.70 | 1.2 | ||
0.20-0.34 | 75.0 | 250.0 | 0.70 | 1.0 | ||
0.35 | 68.8 | 325.0 | 0.70 | 0.7 | ||
Hot Rolling flatspring | --- | 3-22 | 37.5 | 125.0 | 0.70 | 1.6 |
Hot Rolling Bar | --- | 8-100 | 37.5 | 125.0 | 0.70 | 1.6 |
Size Range
Sheet | Thickness: 0.10mm~0.50mm,width10.0~210.0mm |
Plate | Thickness: 3.5~40.0mm,width≤500mm |
Bar | Dia 8.0mm~Dia 32.0mm,length≤2000mm |
Dia 32.0mm~Dia 150.0mm,length:≤1000mm |
Condition: (With max tolerance) cold rolled,bright,hot rolled,burnished,hot forging,peeled,turned